STATISTIC OF SYSTEM USAGE BY MONTH & YEAR 2008
 
 
 
Year:

Month Permohonan Keputusan Tawaran & Setujuterima Maklumat Pembekal Jaminan Bank Total
January 67 67 1 68 0 203
February 55 55 0 56 0 166
March 65 64 0 64 0 193
April 53 53 1 53 0 160
May 74 75 1 75 0 225
June 55 55 29 49 2 190
July 36 36 4 35 1 112
August 0 0 0 0 0 0
September 0 0 0 0 0 0
October 0 0 0 0 0 0
November 0 0 0 0 0 0
December 0 0 0 0 0 0
Total 1249